Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
131 Properties
Map
131 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 9.99 Acres1/23 23$59,900 $59,900
- 4.99 Acres1/18 18$32,500 $34,900 6.9%
- 4.99 Acres1/23 23$32,500 $34,900 6.9%
- 2 Beds2 Baths1,440 SqFt1/30 30$128,000 $140,000 8.6%
- 6.34 Acres1/6 6$45,000 $45,000
- 53.33 Acres1/12 12$215,000 $212,000 1.4%
- 3 Beds1 Bath1,428 SqFt1/23 23$200,000 $185,000 8.1%
- 7.6 Acres1/4 4$44,000 $44,000
- 3 Beds2 Baths1,619 SqFt1/42 42$292,000 $292,000
- 5 Beds2 Baths2,601 SqFt1/13 13$100,000 $100,000
- 3 Beds2 Baths1,700 SqFt1/33 33$235,000 $235,000
- 4 Beds2 Baths2,783 SqFt1/50 50$485,000 $518,000 6.4%
- 3 Beds2 Baths2,522 SqFt1/34 34$207,500 $220,000 5.7%
- 35.85 Acres1/14 14$130,000 $130,000
- 3 Beds3 Baths1,768 SqFt1/40 40$265,000 $297,500 10.9%
- 5.78 Acres1/4 4$37,000 $37,000
- 2 Acres1/4 4$18,000 $18,000
- 3 Beds2 Baths1,508 SqFt$212,000 $208,000 1.9%
- 9.98 Acres$110,000 $135,000 18.5%
- 5 Beds3 Baths2,001 SqFt$222,500 $229,999 3.3%
- 3.22 Acres1/4 4$23,000 $23,000
- 1.54 Acres$15,500 $16,500 6.1%
- 4 Beds2 Baths2,128 SqFt$325,000 $340,000 4.4%
- 5.44 Acres$34,500 $34,500