Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
2.7K Properties
Map
2,717 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,564 SqFt1/28 28$239,900 $239,900
- 3 Beds2 Baths1,393 SqFt1/11 11$190,000 $200,000 5.0%
- 3 Beds2 Baths1,737 SqFt1/21 21$279,500 $279,500
- 2 Beds1 Bath776 SqFt1/16 16$150,000 $159,000 5.7%
- 4 Beds2 Baths2,013 SqFt1/50 50$325,000 $335,000 3.0%
- 3 Beds1 Bath1,308 SqFt1/17 17$195,000 $209,000 6.7%
- 4 Beds3 Baths3,048 SqFt1/30 30$550,000 $560,000 1.8%
- 4 Beds2 Baths1,954 SqFt1/37 37$360,000 $362,500 0.7%
- 3 Beds2 Baths1,341 SqFt1/9 9$450,000 $500,000 10.0%
- 0.39 Acres1/7 7$450,000 $500,000 10.0%
- 3 Beds1 Bath1,028 SqFt1/31 31$188,000 $184,000 2.2%
- 3 Beds3 Baths2,693 SqFt1/17 17$377,900 $399,900 5.5%
- 1 Bed1 Bath760 SqFt1/16 16$115,000 $120,000 4.2%
- 3 Beds1 Bath1,093 SqFt$117,500 $110,000 6.8%
- 3 Beds1 Bath1,020 SqFt1/39 39$199,500 $199,500
- 3 Beds2 Baths1,900 SqFt1/22 22$355,000 $355,000
- 2 Beds3 Baths1,453 SqFt1/17 17$147,500 $150,000 1.7%
- 2 Beds1 Bath776 SqFt1/14 14$167,000 $174,900 4.5%
- 3 Beds2 Baths1,412 SqFt1/31 31$245,000 $244,000 0.4%
- 3 Beds2 Baths1,058 SqFt1/31 31$204,000 $199,000 2.5%
- 3 Beds2 Baths2,162 SqFt1/50 50$284,500 $289,000 1.6%
- 2 Beds1 Bath881 SqFt1/30 30$205,000 $199,990 2.5%
- 3 Beds3 Baths2,479 SqFt$620,000 $620,000
- 3 Beds2 Baths1,264 SqFt1/31 31$200,000 $214,900 6.9%