Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
316 Properties
Map
316 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 2 Beds1 Bath910 SqFt1/22 22$60,000 $69,900 14.2%
- 0.11 Acres1/3 3$30,000 $25,000 20.0%
- 3 Beds2 Baths1,152 SqFt1/26 26$68,500 $79,999 14.4%
- 3 Beds2 Baths1,652 SqFt1/13 13$300,000 $334,000 10.2%
- 2 Beds1 Bath1,015 SqFt$72,500 $75,000 3.3%
- 3 Beds1 Bath840 SqFt1/37 37$95,000 $95,000
- 3 Beds1 Bath1,686 SqFt$153,000 $159,900 4.3%
- 3 Beds3 Baths1,410 SqFt$253,500 $248,500 2.0%
- 3 Beds2 Baths1,400 SqFt1/39 39$234,999 $234,999
- 3 Beds2 Baths1,378 SqFt$240,000 $244,900 2.0%
- 0.16 Acres$18,000 $22,500 20.0%
- 3 Beds2 Baths924 SqFt$115,000 $115,000
- 4 Beds1 Bath1,420 SqFt$153,750 $149,740 2.7%
- 4 Beds2 Baths1,553 SqFt$240,000 $249,990 4.0%
- 3 Beds1 Bath1,540 SqFt$121,900 $129,900 6.2%
- 7,100 Sqft Lot$182,000 $220,000 17.3%
- 3 Beds2 Baths1,229 SqFt$208,930 $208,930
- 3 Beds2 Baths1,031 SqFt$145,000 $148,000 2.0%
- 3 Beds2 Baths1,447 SqFt$249,500 $249,500
- 3 Beds1 Bath868 SqFt$77,000 $85,000 9.4%
- 3 Beds1 Bath948 SqFt$140,000 $147,000 4.8%
- 3 Beds1 Bath884 SqFt$130,000 $136,000 4.4%
- 3 Beds2 Baths1,031 SqFt$130,000 $144,999 10.3%
- 3 Beds2 Baths1,679 SqFt$247,525 $247,525