Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
337 Properties
Map
337 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,344 SqFt1/19 19$109,000 $115,000 5.2%
- 3 Beds2 Baths944 SqFt1/18 18$85,000 $95,000 10.5%
- 2 Beds1 Bath672 SqFt1/13 13$152,000 $160,000 5.0%
- 4 Beds2 Baths1,456 SqFt1/29 29$170,000 $174,900 2.8%
- 3 Beds3 Baths1,688 SqFt1/23 23$515,000 $515,000
- 4 Beds2 Baths1,613 SqFt1/50 50$183,000 $187,000 2.1%
- 3 Beds2 Baths988 SqFt1/17 17$82,000 $95,000 13.7%
- 2 Beds1 Bath1,003 SqFt1/34 34$175,000 $179,900 2.7%
- 2 Beds1 Bath1,030 SqFt1/30 30$88,000 $84,900 3.7%
- 2 Beds1 Bath990 SqFt1/28 28$120,000 $120,000
- 1 Bed1 Bath671 SqFt1/39 39$237,000 $239,900 1.2%
- 2 Beds2 Baths906 SqFt1/3 3$300,000 $305,000 1.6%
- 2 Beds2 Baths906 SqFt1/24 24$295,000 $295,000
- 3 Beds1 Bath928 SqFt1/22 22$115,000 $113,000 1.8%
- 2 Beds3 Baths1,832 SqFt1/25 25$679,000 $679,000
- 2 Beds2 Baths906 SqFt1/3 3$308,122 $305,000 1.0%
- 2 Beds1 Bath914 SqFt1/9 9$78,000 $75,000 4.0%
- 2 Beds1 Bath1,054 SqFt1/10 10$129,500 $129,500
- 2 Beds3 Baths1,139 SqFt$395,000 $399,000 1.0%
- 3 Beds3 Baths1,604 SqFt$527,000 $525,000 0.4%
- 2 Beds2 Baths906 SqFt1/3 3$320,000 $320,000
- 13,515 SqFt$1,209 $1,209
- 3 Beds2 Baths1,322 SqFt1/16 16$51,000 $60,000 15.0%
- 2 Beds2 Baths906 SqFt$295,000 $295,000