Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
8.8K Properties
Map
8,829 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,215 SqFt1/25 25$206,709 $199,999 3.4%
- 3 Beds3 Baths1,346 SqFt1/48 48$130,000 $139,900 7.1%
- 3 Beds2 Baths1,248 SqFt1/25 25$206,735 $206,735
- 4 Beds2 Baths1,613 SqFt1/30 30$220,000 $225,000 2.2%
- 3 Beds3 Baths1,918 SqFt1/26 26$327,500 $334,900 2.2%
- 3 Beds2 Baths1,970 SqFt1/34 34$374,000 $374,000
- 3 Beds3 Baths2,227 SqFt$379,700 $399,700 5.0%
- 3 Beds2 Baths1,373 SqFt1/12 12$222,000 $222,626 0.3%
- 3 Beds1 Bath1,800 SqFt1/32 32$435,000 $474,900 8.4%
- 4 Beds6 Baths4,023 SqFt1/47 47$700,000 $699,999
- 4 Beds2 Baths2,327 SqFt1/40 40$375,000 $389,000 3.6%
- 3 Beds3 Baths1,689 SqFt1/11 11$254,131 $254,131
- 3 Beds2 Baths1,867 SqFt1/24 24$195,000 $194,900 0.1%
- 3 Beds2 Baths1,390 SqFt1/21 21$215,000 $209,900 2.4%
- 4 Beds2 Baths1,799 SqFt1/31 31$274,900 $274,900
- 3 Beds2 Baths1,396 SqFt1/46 46$242,000 $239,900 0.9%
- 3 Beds2 Baths1,440 SqFt$230,000 $234,900 2.1%
- 4 Beds4 Baths2,971 SqFt1/45 45$520,000 $515,000 1.0%
- 4 Beds2 Baths1,797 SqFt$273,640 $273,640
- 3 Beds2 Baths1,747 SqFt1/47 47$228,000 $228,000
- 4 Beds2 Baths1,804 SqFt1/28 28$269,000 $269,900 0.3%
- 4 Beds3 Baths2,875 SqFt1/42 42$448,000 $437,999 2.3%
- 3 Beds2 Baths2,484 SqFt1/31 31$279,500 $274,500 1.8%
- 4 Beds3 Baths2,450 SqFt1/35 35$385,000 $385,000