Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
636 Properties
Map
636 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds1 Bath1,366 SqFt1/46 46$130,000 $130,000
- 1 Bed1 Bath686 SqFt1/12 12$100,000 $98,000 2.0%
- 3 Beds2 Baths1,308 SqFt1/14 14$172,900 $172,900
- 3 Beds2 Baths1,585 SqFt1/33 33$199,000 $205,000 2.9%
- 2 Acres1/7 7$57,500 $79,900 28.0%
- 3 Beds1 Bath1,416 SqFt1/33 33$187,400 $189,900 1.3%
- 3 Beds2 Baths1,373 SqFt1/12 12$210,600 $209,900 0.3%
- 4 Beds2 Baths1,459 SqFt1/18 18$221,900 $221,900
- 3 Beds2 Baths2,045 SqFt1/37 37$245,000 $255,000 3.9%
- 2 Beds2 Baths1,246 SqFt1/31 31$176,700 $179,900 1.8%
- 3 Beds2 Baths1,418 SqFt1/42 42$223,000 $220,000 1.4%
- 3 Beds3 Baths1,962 SqFt1/37 37$264,900 $264,900
- 3 Beds2 Baths1,373 SqFt1/12 12$208,900 $208,900
- 1 Acres1/3 3$33,000 $35,000 5.7%
- 4 Beds2 Baths1,459 SqFt1/12 12$214,900 $214,900
- 3 Beds2 Baths1,248 SqFt1/25 25$197,900 $197,900
- 3 Beds2 Baths1,248 SqFt1/25 25$198,400 $199,900 0.8%
- 3 Beds2 Baths1,200 SqFt1/30 30$164,000 $159,900 2.6%
- 3 Beds2 Baths1,580 SqFt1/30 30$150,000 $175,000 14.3%
- 3 Beds2 Baths1,408 SqFt1/50 50$335,000 $349,000 4.0%
- 3 Beds2 Baths1,601 SqFt$240,000 $240,000
- 4 Beds2 Baths2,176 SqFt1/39 39$325,000 $329,900 1.5%
- 2 Beds2 Baths1,386 SqFt1/10 10$115,000 $139,000 17.3%
- 3 Beds2 Baths1,097 SqFt1/23 23$177,000 $179,900 1.6%