Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
1.4K Properties
Map
1,409 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3 Baths2,585 SqFt1/45 45$379,000 $379,000
- 4 Beds4 Baths3,290 SqFt1/39 39$490,000 $490,000
- 4 Beds3 Baths2,623 SqFt1/50 50$461,000 $460,000 0.2%
- 3 Beds2 Baths1,883 SqFt1/34 34$250,000 $269,999 7.4%
- 3 Beds2 Baths1,864 SqFt1/43 43$236,000 $239,000 1.3%
- 3 Beds2 Baths1,601 SqFt1/50 50$279,000 $279,000
- 3 Beds2 Baths1,658 SqFt1/37 37$190,000 $220,000 13.6%
- 3 Beds2 Baths1,360 SqFt1/32 32$208,000 $210,000 1.0%
- 2 Beds1 Bath810 SqFt1/13 13$175,000 $175,000
- 3 Beds3 Baths1,850 SqFt1/50 50$335,200 $325,000 3.1%
- 3 Beds2 Baths2,170 SqFt1/25 25$312,000 $309,900 0.7%
- 4 Beds4 Baths3,127 SqFt1/50 50$518,000 $523,900 1.1%
- 5 Beds5 Baths4,612 SqFt1/50 50$998,000 $998,000
- 4 Beds2 Baths2,089 SqFt1/30 30$275,000 $273,500 0.5%
- 3 Beds2 Baths1,364 SqFt1/42 42$235,000 $235,000
- 3 Beds3 Baths2,579 SqFt1/36 36$327,400 $319,900 2.3%
- 3 Beds2 Baths1,449 SqFt1/2 2$210,000 $219,000 4.1%
- 3 Beds3 Baths2,939 SqFt1/47 47$388,000 $399,000 2.8%
- 3 Beds2 Baths1,147 SqFt1/21 21$205,000 $215,000 4.7%
- 3 Beds2 Baths1,240 SqFt1/31 31$210,800 $200,000 5.4%
- 4 Beds2 Baths1,784 SqFt$301,000 $305,000 1.3%
- 4 Beds6 Baths6,191 SqFt1/50 50$1,300,000 $1,349,000 3.6%
- 5 Acres$150,000 $150,000
- 4 Beds4 Baths3,213 SqFt1/46 46$519,000 $524,900 1.1%