Filters Reset
1 Filter
Kitchens
Days Sold
Less Than
Advanced
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Reset
0 Filters
0 Filters Applied
Sold Date
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Unit Level
Exterior Stories
Num of Units
Acres
Unit Floor Number
Main Level Bedrooms
Frontage
Num Of Pets
Maintenance
Keyword
Tax Amount
Stories
Full Bathrooms
Half Bathrooms
Condo Fee
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Assessed Value
Parking Space
Carport Spaces
Garage Space
Has Picture
Save Snapshot
4.1K Properties
Map
4,067 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds4 Baths3,605 SqFt1/48 48$1,095,000 $1,140,000 3.9%
- 3 Beds3 Baths3,287 SqFt$695,500 $699,000 0.5%
- 3 Beds2 Baths1,329 SqFt$244,000 $239,000 2.1%
- 2 Beds2 Baths994 SqFt$192,500 $175,000 10.0%
- 5 Beds4 Baths4,083 SqFt$534,900 $534,900
- 3 Beds2 Baths2,006 SqFt$286,000 $284,900 0.4%
- 4 Beds3 Baths1,928 SqFt$235,000 $235,000
- 4 Beds2 Baths1,579 SqFt1/37 37$285,000 $295,000 3.4%
- 3 Beds2 Baths1,653 SqFt1/23 23$245,000 $259,900 5.7%
- 3 Beds2 Baths1,855 SqFt1/26 26$289,900 $289,900
- 3 Beds2 Baths1,293 SqFt1/26 26$233,999 $229,999 1.7%
- 3 Beds2 Baths1,770 SqFt1/31 31$205,000 $207,000 1.0%
- 3 Beds2 Baths1,606 SqFt1/31 31$247,000 $249,900 1.2%
- 1.31 Acres1/37 37$272,000 $350,000 22.3%
- 4 Beds5 Baths5,302 SqFt1/45 45$935,000 $950,000 1.6%
- 3 Beds2 Baths1,458 SqFt1/32 32$240,000 $249,900 4.0%
- 0.82 Acres1/9 9$155,000 $164,900 6.0%
- 3 Beds2 Baths1,855 SqFt1/13 13$203,000 $265,000 23.4%
- 3 Beds2 Baths1,561 SqFt1/39 39$233,000 $240,000 2.9%
- 4 Beds4 Baths5,650 SqFt1/50 50$950,000 $949,000 0.1%
- 3 Beds2 Baths1,802 SqFt$240,000 $239,776 0.1%
- 3 Beds2 Baths1,530 SqFt$244,777 $244,777
- 3 Beds2 Baths1,788 SqFt$319,000 $319,900 0.3%
- 3 Beds3 Baths2,248 SqFt$319,000 $319,000